Anthropic API Pricing 2026
Claude 4 models excel at agentic coding, reasoning, and long documents. Claude Opus 4.8 is the latest flagship; Sonnet 4.6 is the best speed/intelligence balance with 1M token context.
Pricing verified 2026-06-06. Sourced from console.anthropic.com.
Get Anthropic API access →Anthropic Model Pricing
Prices in USD per 1M tokens
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
Claude Opus 4.7 Most capable Anthropic model; step-change in agentic coding | $5 | $25 | 1,000,000 |
Claude Opus 4.7 (Fast) Auto-added 2026-06 | $30 | $150 | 1,000,000 |
Claude Opus 4.8 Latest Claude Opus; newest flagship from Anthropic | $5 | $25 | 1,000,000 |
Claude Opus 4.8 (Fast) Claude Opus 4.8 fast variant; lower latency | $10 | $50 | 1,000,000 |
Claude Opus 4.6 (Fast) Auto-added 2026-06 | $30 | $150 | 1,000,000 |
Claude Sonnet 4.6 Best speed/intelligence balance; extended thinking supported | $3 | $15 | 1,000,000 |
Claude Opus 4.5 Auto-added 2026-06 | $5 | $25 | 200,000 |
Claude Haiku 4.5 Fastest Anthropic model; near-frontier intelligence | $1 | $5 | 200,000 |
Claude Opus 4.6 Previous Opus generation; extended thinking supported | $5 | $25 | 1,000,000 |
Claude Sonnet 4.5 Previous Sonnet; extended thinking supported | $3 | $15 | 200,000 |
Claude Opus 4.1 Older flagship; very expensive — migrate to Opus 4.6+ | $15 | $75 | 200,000 |
Claude Opus 4 Auto-added 2026-06 | $15 | $75 | 200,000 |
Claude Sonnet 4 Claude Sonnet 4; 1M context; balanced cost/intelligence | $3 | $15 | 1,000,000 |
Claude 3.5 Haiku Auto-added 2026-06 | $0.8 | $4 | 200,000 |
Estimated Monthly Cost (70% input / 30% output split)
| Model | 1M tokens/mo | 10M tokens/mo | 100M tokens/mo | 1B tokens/mo |
|---|---|---|---|---|
| Claude Opus 4.7 | $11.00 | $110 | $1,100 | $11,000 |
| Claude Opus 4.7 (Fast) | $66.00 | $660 | $6,600 | $66,000 |
| Claude Opus 4.8 | $11.00 | $110 | $1,100 | $11,000 |
| Claude Opus 4.8 (Fast) | $22.00 | $220 | $2,200 | $22,000 |
| Claude Opus 4.6 (Fast) | $66.00 | $660 | $6,600 | $66,000 |
| Claude Sonnet 4.6 | $6.60 | $66.00 | $660 | $6,600 |
| Claude Opus 4.5 | $11.00 | $110 | $1,100 | $11,000 |
| Claude Haiku 4.5 | $2.20 | $22.00 | $220 | $2,200 |
| Claude Opus 4.6 | $11.00 | $110 | $1,100 | $11,000 |
| Claude Sonnet 4.5 | $6.60 | $66.00 | $660 | $6,600 |
| Claude Opus 4.1 | $33.00 | $330 | $3,300 | $33,000 |
| Claude Opus 4 | $33.00 | $330 | $3,300 | $33,000 |
| Claude Sonnet 4 | $6.60 | $66.00 | $660 | $6,600 |
| Claude 3.5 Haiku | $1.76 | $17.60 | $176 | $1,760 |
Frequently Asked Questions
How much does Anthropic LLM API cost?
Anthropic offers 14 models ranging from $0.800/1M to $30.00/1M input tokens. Claude 4 models excel at agentic coding, reasoning, and long documents. Claude Opus 4.8 is the latest flagship; Sonnet 4.6 is the best speed/intelligence balance with 1M token context.
Is Anthropic cheaper than self-hosting?
For low-volume workloads (under 100M tokens/month), cloud APIs like Anthropic are almost always cheaper than purchasing and maintaining GPU hardware. Use our calculator to find the exact break-even point for your usage.